TOP 10 RICHEST MEN IN AFRICA 2016
| Rank | Name | Net Worth | Age | Origin of Wealth | |
|---|---|---|---|---|---|
![]() | #1 | Aliko Dangote | $16.7 B | 58 | cement, sugar, flour |
![]() | #2 | Nicky Oppenheimer | $6.6 B | 70 | diamonds |
![]() | #3 | Christoffel Wiese | $6.5 B | 74 | retailing |
![]() | #4 | Johann Rupert | $6.3 B | 65 | luxury goods |
![]() | #5 | King Mohammed VI | $5.7 B | 52 | diversified |
![]() | #6 | Nassef Sawiris | $4.9 B | 55 | construction, chemicals |
![]() | #7 | Mike Adenuga | $3.5 B | 62 | telcom, oil |
![]() | #8 | Isabel dos Santos | $3.4 B | 42 | investments |
![]() | #9 | Issad Rebrab | $3.2 B | 72 | food |
![]() | #10 | Naguib Sawiris | $3 B | 61 | telecom |










No comments:
Post a Comment